SEARCH
0-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Prev | Current Page 59 | Next

Various

"Scientific American Supplement, No. 561, October 2, 1886"



TABLE IV.
_Particulars of Propellers and Constants._
------------------------------+-------+---------+----------+--------------
| Length| | Proj. | Feet per
Ship. | of | Disk | surf. | minute.
| ship. |constant.| constant.|Speed of tips.
------------------------------+-------+---------+----------+--------------
City of Rome. | 542 | 220 | 69 | 4,715
Normandie | 459 | 250 | 66 | 4,099
Furnessia | 445 | 223 | 69 | 3,654
Eden | 300 | 211 | 64 | 3,080
Yorouba | 270 | 213 | 63 | 3,202
Taygete | 260 | 238 | 56 | 3,166
Kow-shing | 250 | 171 | 69 | 3,369
S.Y. Monarch | 152 | 221 | 65 | 4,040
S.Y. Aries | 138 | 179 | 56 | 2,986
Twin screw Fenella | 200 | 244 | 64 | 2,890
Twin screw H.M.S. Fearless[2] | 220 | 277 | 67 | 5,022
Twin screw H.M.S. Iris | --- | 454[6]| 135[6] | ---
Twin screw H.M.S. Iris [3] | 300 | 412 | 221 | ---
Twin screw H.


Pages:
47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71