SEARCH
0-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Prev | Current Page 52 | Next

Various

"Scientific American Supplement, No. 561, October 2, 1886"

9 | 8 deg. 49'|
| | | | |
Umbria and | | | | |
Etruria | 260 | 191.8 | 184 | 6 deg. 52'|
| | | | |
| | | | |
Aurania | 266 | 204.6 | 170 | 8 deg. 38'|
| | | | |
| | | | |
America | --- | --- | --- | ----- |
| | | | |
| | | | |
Oregon | 227.9 | 190 | 164.3 | 9 deg. 39'|
| | | | |
| | | | |
Servia | 231 | 192 | 145.3 |10 deg. 42'|
| | | | |
Scotia, P.S. | 208.9 | 186 | 126.8 |13 deg. 21'|
| | | | |
| | | | |
Alaska | --- | --- | 160.


Pages:
40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64