SEARCH
0-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Prev | Current Page 50 | Next

Various

"Scientific American Supplement, No. 561, October 2, 1886"

S. | 4,632 | ?14.31 | .605 | .92 | .65 |
| | | | | |
| | | | | |
Alaska | ----- | ---- | .614 | .904 | .679 |
| | | | | |
| | | | | |
Aller | 7,974 | 17.9 | .590 | .899 | .656 |
| | | | | |
| | | | | |
| | | | | |
Ems | 7,251 | 17.55 | .593 | .907 | .652 |
----------------+----------+---------+-----------+-----------+-----------+
----------------+------------+-----------------+-----------------+
Name. | D 2/3 x S cubed | D 2/3 x S cubed | Kirk's system. |
| ---------- | --------------- | |
| I.H.P. | _____ +---------+-------+
| |I.H.P. x \/ent. |Length of|Angle. |
| | ------- |entrance.| |
| | 10 | | |
----------------+------------+-----------------+---------+-------+
| | | | |
| | | | |
City of Rome | 255 | 201.


Pages:
38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62