SEARCH
0-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Prev | Current Page 49 | Next

Various

"Scientific American Supplement, No. 561, October 2, 1886"

655 |
| | | | | |
Pembroke Castle | 2,435.8 | 13.25 | .623 | .623 | .692 |
| | | | | |
Umbria and | | | | | |
Etruria | 14,321 | 20.18 | .538 | .896 | .637 |
| | | | | |
| | | | | |
Aurania | 8,500 | ?17.5 | .575 | .942 | .632 |
| | | | | |
| | | | | |
America | ----- | ?17.8 | ---- | ---- | ---- |
| | | | | |
| | | | | |
Oregon | 13,300 | 18.3 | .599 | .849 | .67 |
| | | | | |
| | | | | |
Servia | 10,300 | ?16.9 | .610 | .862 | .71 |
| | | | | |
Scotia, P.


Pages:
37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61