SEARCH
0-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Prev | Current Page 48 | Next

Various

"Scientific American Supplement, No. 561, October 2, 1886"

235 | .649 | .925 | .702 |
| | | | | |
| | | | | |
Normandie | 6,959 | 16.66 | .614 | .901 | .681 |
| | | | | |
Furnessia | 4,045 | ?14 | .682 | .903 | .755 |
| | | | | |
| | | | | |
Arizona | 6,300 | 17 | .589 | .895 | .658 |
| | | | | |
| | | | | |
Orient | 5,433 | 15.538 | .621 | .919 | .676 |
| | | | | |
| | | | | |
Stirling Castle | 8,396 | 18.4 | .569 | .889 | .639 |
| | | | | |
| | | | | |
Elbe | 5,665 | 16.571 | .591 | .901 | .


Pages:
36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60