SEARCH
0-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Prev | Current Page 47 | Next

Various

"Scientific American Supplement, No. 561, October 2, 1886"

S. | 369 0 | 47 6 | 19 9 | 867 | 6,000 |
| | | | | |
| | | | | |
Alaska | 500 0 | 50 0 | 21 0 | 949 | 9,210 |
| | | | | |
| | | | | |
Aller | 438 0 | 48 0 | 21 0 | 907 | 7,447 |
| | | | | |
| | | | | |
| | | | | |
Ems | 430 0 | 46 10 | 20 71/2 | 877 | 7,030 |
----------------+--------+---------+---------+-------+-------------+
----------------+----------+---------+-----------+-----------+-----------+
Name |Indicated | Speed. | Block | Midship | Prismatic |
| H.P. | |coefficient| section | midship |
| | | |coefficient| section |
| | | | |coefficient|
| | | | | |
| | | | | |
----------------+----------+---------+-----------+-----------+-----------+
| | | | | |
| | | | | |
| | | | | |
City of Rome | 11,890 | 18.


Pages:
35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59